Governors Attendance Information
Governor Attendance Information September 2020 - July 2021
Name | Scheduled Meetings | Attended | Apologies | Absent | Percentage |
Carole Baker | 7 | 7 | 0 | 0 | 100% |
Angela Baron | 7 | 7 | 0 | 0 | 100% |
Ann Broe | 7 | 5 | 2 | 0 | 72% |
Simon Grilli | 3 | 3 | 0 | 0 | 100% |
Bruce Hicks | 7 | 6 | 1 | 0 | 86% |
Father Atli | 7 | 6 | 1 | 0 | 86% |
Rachel Laing | 7 | 7 | 0 | 0 | 100% |
Helen McMullan | 7 | 7 | 0 | 0 | 100% |
Jenny O'Donnell | 10 | 5 | 5 | 0 | 50% |
Samantha Owens | 4 | 4 | 0 | 0 | 100% |
Maria Parker | 10 | 10 | 0 | 0 | 100% |
NAME |
Scheduled Meetings |
Attended |
Apologies |
Absent |
Percentage Attendance |
Carole Baker |
8 |
8 |
0 |
0 |
100% |
Angela Baron |
6 |
6 |
0 |
0 |
100% |
Ann Broe |
6 |
4 |
2 |
0 |
67% |
Sean Byrne |
4 |
4 |
0 |
0 |
100% |
Kate Campbell |
6 |
5 |
1 |
0 |
83% |
Terry Durack |
4 |
3 |
1 |
0 |
75% |
Gillian Farrell |
8 |
5 |
3 |
0 |
63% |